Professional Manufacturer of Desanders and Separator. One Stop Solutions of Mud and Sludge Handling Systems.
GMME5 Mud Mixing Station
product Overview:
- Commodity name: GMME5 Mud Mixing Station
You can send us an email:mandy@greenanep.com
Inquire NowProduct Details
Main technical parameters of GMME5 mud mixing station
(1) GMME5 maximum mud circulation volume: 70~120 m 3 /h;
(2) GMME5 mud mixing station volume: 5 m 3 ;
(3) Jet matching power: 15kW;
( 4) Funnel specification: DN50 funnel;
(4) Stirring form: jet stirring;
(5) Pump form: pipeline pump;
(6) Equipment dimensions (length×width×height): 3m×1.8m×2.1m;
(7 ) Theoretical weight: 1550 kg .
| Maintechnical parameter | cxsling (m3/h) | Capacity(m3) | Total power(kW) | Dynamic | outlet(mm) | weight(kg) | Largest dimension(LXWXH)(m) |
| GMM2 | 50 | 2 | 4.8 | Gasoline engine | ɸ76 | 300 | 2.6×1.25×1.6 |
| GMM3 | 70 | 3 | 9.6 | Gasoline engine | ɸ76 | 45o | 3.4×1.25×1.6 |
| GMM5 | 80 | 5 | 4.8+9.6 | Gasoline engine | ɸ76 | 1350 | 3.0×1.8×2.1 |
| GMME5 | 120 | 5 | 15 | Motor | ɸ100 | 1550 | 3.0×1.8×2.1 |
| GMME10 | 120 | 10 | 15+3 | Motor | ɸ100 | 2200 | 3.5×2.0×2.5 |
| GSM70 | 70 | - | 9.6 | Gasoline engine | ɸ76 | 150 | 1.1×0.7×1.0 |
| GFM3 | 80 | 3 | 15+2.2 | Motor | ɸ100 | 1100 | 2.85×1.7×1.8 |
| GAT2 | - | 2 | 2.2 | Motor | ɸ100 | 550 | 1.7×1.6×1.6 |
Previous
Previous
CONTACT US
Email: mandy@greenanep.com
Tele/What's app: +86-13805212029
Welcome your message consultation